2023 | |
04/08/2023 | Notice of General Meeting/Proxy Form |
31/07/2023 | Quarterly Activities Report & Appendix 4C |
31/07/2023 | Roots Enters into a Short Term Loan Agreement |
31/07/2023 | Key Patent Cooperation Treaty Submitted |
05/07/2023 | Appointment of Company Secretary |
05/06/2023 | Response to ASX Query |
19/05/2023 | Cleansing Statement |
19/05/2023 | Application for quotation of securities – ROO |
19/05/2023 | Notification regarding unquoted securities – ROO |
19/05/2023 | Application for quotation of securities – ROO |
19/05/2023 | Roots secures USA design patent & completes UAE Installation |
28/04/2023 | Quarterly Activities Report & Appendix 4C |
28/04/2023 | Cleansing Statement |
28/04/2023 | Application for quotation of securities – ROO |
19/04/2023 | New Design Patent Granted in Canada |
14/04/2023 | Reinstatement to Official Quotation |
14/04/2023 | Proposed issue of securities – ROO |
14/04/2023 | Proposed issue of securities – ROO |
14/04/2023 | Proposed issue of securities – ROO |
14/04/2023 | Proposed issue of securities – ROO |
14/04/2023 | Proposed issue of securities – ROO |
14/04/2023 | Placement and Debt to Equity Conversions |
13/04/2023 | Extension to voluntary suspension |
12/04/2023 | Extension to voluntary suspension |
06/04/2023 | Suspension from Official Quotation |
04/04/2023 | Appendix 3Y x 5 – Issued Capital Consolidation |
04/04/2023 | Trading Halt |
30/03/2023 | Audited Statutory Accounts |
22/03/2023 | Notification regarding unquoted securities – ROO |
22/03/2023 | Notification regarding unquoted securities – ROO |
20/03/2023 | Results of Meeting |
20/03/2023 | Consolidation/Split – ROO |
07/03/2023 | Corporate Governance Statement |
07/03/2023 | Appendix 4G |
07/03/2023 | Consolidation of Capital |
07/03/2023 | Proposed issue of securities – ROO |
07/03/2023 | Roots proposes A$1,800,000 private placement |
07/03/2023 | Response to ASX Query |
28/02/2023 | Preliminary Final Report |
27/02/2023 | General Meeting – Notice and Proxy Form |
24/02/2023 | Notice of General Meeting/Proxy Form |
21/02/2023 | Update on Director participation in October 2022 Placement |
17/02/2023 | Extension of short-term loans |
31/01/2023 | Quarterly Activities/Appendix 4C Cash Flow Report |
25/01/2023 | Notification of cessation of securities – ROO |
25/01/2023 | Entitlement Offer – Return of Application Monies |
25/01/2023 | Trading Halt |
23/01/2023 | Suspension from Quotation – ROOO Only |
23/01/2023 | Shortfall Notice – Entitlement Issue |
23/01/2023 | Application for quotation of securities – ROO |
17/01/2023 | Change of Director’s Interest Notice x 3 |
17/01/2023 | Notification of cessation of securities – ROO |
2022 | |
23/12/2022 | Cleansing Statement |
23/12/2022 | Application for quotation of securities – ROO |
20/12/2022 | Exclusive dealership agreement with French distributor |
16/12/2022 | ROOTS consolidates UAE market position with follow-up sale |
12/12/2022 | Updated Appendix 3B – Entitlement Issue |
12/12/2022 | Entitlement Issue – Extension to Closing Date |
12/12/2022 | Final Director’s Interest Notice |
09/12/2022 | Resignation of Non-Executive Director |
08/12/2022 | Roots secures new design patent – Heat Exchange Technology |
06/12/2022 | Dispatch of Entitlement Issue Prospectus |
01/12/2022 | Appendix 3Y x 2 |
01/12/2022 | Notification of cessation of securities – ROO |
30/11/2022 | Becoming a substantial holder |
29/11/2022 | Roots continues international expansion initiatives |
25/11/2022 | Target Market Determination (TMD) November Rights Issue (30 11 22) |
25/11/2022 | Proposed issue of securities – ROO |
25/11/2022 | Proposed issue of securities – ROO |
25/11/2022 | Entitlement Issue Prospectus |
25/11/2022 | Entitlement Offer |
18/11/2022 | Cleansing Statement |
18/11/2022 | Conversion of debt to equity – short term loans |
18/11/2022 | Application for quotation of securities – ROO |
27/10/2022 | Cleansing Statement |
27/10/2022 | Application for quotation of securities – ROO |
27/10/2022 | Application for quotation of securities – ROO |
21/10/2022 | Proposed issue of securities – ROO |
21/10/2022 | Proposed issue of securities – ROO |
21/10/2022 | Roots secures firm commitments to raise A$650,000 |
19/10/2022 | Revised Appendix 4C |
19/10/2022 | Trading Halt |
18/10/2022 | Quarterly Activities/Appendix 4C Cash Flow Report |
07/10/2022 | Notification regarding unquoted securities – ROO |
04/10/2022 | Results of Meeting |
29/09/2022 | Roots advances major UAE installation |
01/09/2022 | Roots enters into short term loan agreements |
31/08/2022 | Half Yearly Report and Accounts |
31/08/2022 | Annual General Meeting – Notice and Proxy Form |
31/08/2022 | Notice of Annual General Meeting/Proxy Form |
23/08/2022 | Roots strengthens IP portfolio with 2 US patent applications |
17/08/2022 | Binding LOI with Netafim |
16/08/2022 | Roots secures new sales contracts in UAE & Israel |
02/08/2022 | Notification of cessation of securities – ROO |
01/08/2022 | Resignation of Non-executive Director |
01/08/2022 | Final Director’s Interest Notice |
28/07/2022 | Quarterly Activities Report & Appendix 4C |
26/07/2022 | Change of Director’s Interest Notice x 3 – Expiry of Options |
26/07/2022 | Expiry of Listed Options |
15/06/2022 | RZTO sale & Letter of Intent |
03/05/2022 | Annual Report (Combined) |
28/04/2022 | Quarterly Activities Report & Appendix 4C |
20/04/2022 | Change in substantial holding |
19/04/2022 | Binding agreement secured in South Africa |
08/04/2022 | Binding dealership agreement for the UK, Ireland and Austria |
08/04/2022 | Pause in Trading |
31/03/2022 | Full Year Statutory Accounts |
24/03/2022 | Roots secures US design patent approval and RZTO sale |
15/03/2022 | Roots signs agreement with GroPro Hydro in US |
01/03/2022 | Corporate Governance Statement |
01/03/2022 | Appendix 4G |
28/02/2022 | Preliminary Final Report |
10/02/2022 | Roots continues international expansion |
31/01/2022 | Quarterly Activities Report and Appendix 4C |
12/01/2022 | First revenues booked from Super Mini RZTO Product |
2021 | |
20/12/2021 | Change of Registry Address |
20/12/2021 | Becoming a substantial holder |
13/12/2021 | Target Market Determination (TMD) – ROO |
13/12/2021 | Prospectus – ROO |
13/12/2021 | Proposed issue of securities – ROO |
13/12/2021 | Proposed issue of securities – ROO |
13/12/2021 | Roots secures firm commitments to raise $1m |
09/12/2021 | Trading Halt |
26/11/2021 | Roots expands into Africa through Letter of Intent |
19/11/2021 | LOI signed with established European agricultural specialist |
26/10/2021 | yes Quarterly Activities/Appendix 4C Cash Flow Report |
18/10/2021 | Change of Director’s Interest Notice x 5 |
15/10/2021 | Notification regarding unquoted securities – ROO |
15/10/2021 | Application for quotation of securities – ROO |
14/10/2021 | Proposed issue of securities – ROO |
14/10/2021 | Prospectus |
13/10/2021 | Roots launches new mid-size RZTO Offering |
05/10/2021 | Roots receives Notice of Allowance for US design patent |
16/09/2021 | Results of Meeting |
31/08/2021 | Half Yearly Report and Accounts |
26/08/2021 | Roots launches new small scale RZTO System |
16/08/2021 | Proxy Form – AGM |
13/08/2021 | Letter to Shareholders – Notice of AGM and Proxy Form |
13/08/2021 | Notice of Annual General Meeting/Proxy Form |
30/07/2021 | Quarterly Activities Report & Cashflow |
23/07/2021 | Change of Board roles |
30/06/2021 | Response to ASX 3Y Query |
25/06/2021 | Appendix 3Ys – Late lodgement notice |
01/06/2021 | Roots continues to achieve strong sales growth |
26/05/2021 | COMPANY SUSPENSION |
17/05/2021 | Suspension from Official Quotation |
13/05/2021 | Trading Halt |
13/05/2021 | Pause in Trading |
23/03/2021 | Roots to progress plant-based meat alternative operations |
18/03/2021 | New sale contract secured with Puerto Rican cannabis farm |
26/02/2021 | Appendix 4G |
26/02/2021 | Corporate Governance Statement |
26/02/2021 | Annual Report to Shareholders & Appendix 4E |
28/01/2021 | Quarterly Activities Report and Appendix 4C |
08/01/2021 | September 2020 Appendix 4C Clarification |
2020 | |
16/12/2020 | Roots advances artificial meat in Europe |
15/12/2020 | Israeli Cannabis Installation Progress |
11/12/2020 | Roots expands Californian Cannabis footprint |
10/12/2020 | Roots raises A$3.955m via private placement |
07/12/2020 | New RZTO cannabis contract secured |
04/12/2020 | Roots well placed after UN decision to reclassify cannabis |
01/12/2020 | Roots Broadens European Footprint with LOI for the Balkans |
17/11/2020 | RZTO pilot trial commenced on grapevines |
29/10/2020 | Quarterly Activities Report and Appendix 4C
|
| Roots introduces revolutionary heat exchange probe |
14/09/2020 | Roots signs LOI to distribute RZTO systems in California |
01/09/2020 | Half Yearly Report and Accounts |
31/08/2020 | Response to ASX Price and Volume Query |
28/08/2020 | Plant based meat department established |
27/08/2020 | BUY NOW PAY LATER introduced for Roots customers |
24/08/2020 | Placement |
11/08/2020 | Operations Update |
30/07/2020 | Quarterly Activities Report & Appendix 4C |
23/07/2020 | Board Appointment |
08/07/2020 | RZTO installation completed with HYDRO GROW |
15/06/2020 | Roots secures third RZTO order in Israel |
21/05/2020 | Roots RTZO technology increases yield of asparagus |
18/05/2020 | Placement |
13/05/2020 | Significant progress made on patents in China and EU |
30/04/2020 | Quarterly Cashflow Report |
| Quarterly Activities Report |
03/03/2020 | Roots collaboration with FinePro Consulting Ltd |
28/02/2020 | Corporate Governance Statement |
| Annual Report to shareholders & Appendix 4E |
| Appendix 4G |
| Appendix 2A |
| Cleansing Statement |
24/02/2020 | Board Appointment |
| Initial Directors Interest Notice |
21/02/2020 | Roots RZTO technology increases yield of Okra by 78% |
13/02/2020 | Roots signs sales and distribution agreement in Italy |
12/02/2020 | Resignation of non executive director |
21/01/2020 | Design Patent received for revolutionary heat exchange stub |
| Cleansing Statement and Appendix 3B |
13/01/2020 | Change in management team to drive growth in Cannabis Sector |
01/01/2020 | Corporate presentation 2020 |
| Corporate Governance |
| Corporate Governance Statement |
2019 | |
23/12/2019 | Cleansing Statement 23.12.19 |
| Appendix 3B 23.12.19 |
19/12/2019 | Research agreement for Roots RZTO technology on Cannabis |
17/12/2019 | Positive RZTO Results from Protein based Plant Program |
11/12/2019 | Results of Meeting |
10/12/2019 | Cleansing Statement 10.12.19 |
| Appendix 3B 10.12.19 |
| Appendix 3B securities released from escrow |
09/12/2019 | Roots enters Canadian market with Water Ways partnership |
25/11/2019 | Securities due for release from escrow |
21/11/2019 | Cleansing Statement & Appendix 3B |
19/11/2019 | Notice of General Meeting/Proxy Form |
13/11/2019 | Cleansing Statement & Appendix 3B |
31/10/2019 | Quarterly Activities Report & Appendix 4C |
25/10/2019 | Cleansing Statement & Appendix 3B |
24/10/2019 | Cleansing Statement |
| Appendix 3B & Listing Rule 3.10.5A Disclosure Placement |
| Artificial meat update |
23/10/2019 | Placement |
21/10/2019 | Trading Halt |
18/10/2019 | Roots collaboration with Nostromo |
16/10/2019 | Roots RZTO technology increases cannabis yield by up to 118% |
14/10/2019 | Roots and ClearVue sign collaboration opportunity |
09/10/2019 | Ceasing to be a substantial holder |
08/10/2019 | Roots enters Italy with a signed LOI with ag tech leader |
02/10/2019 | Cleansing Statement and Appendix 3B |
| Roots secures A$87,000 RZTO sale with new heat exchange stub |
01/10/2019 | Corporate Presentation |
30/09/2019 | Trading Halt |
27/09/2019 | Roots to target nursery market with heat exchange stub |
26/09/2019 | Roots presents IBC technology at 2019 Agrivest event |
25/09/2019 | Cleansing Statement & Appendix 3B |
23/09/2019 | RZTO technology increases cannabis yield by 40% |
20/09/2019 | Change of Directors Interest Notice x 3 |
17/09/2019 | Appendix 3B |
16/09/2019 | Roots RZTO technology increases plant yield of basil by 30% |
11/09/2019 | Results of Meeting |
19/08/2019 | Roots expands into plant based meat market |
08/08/2019 | Change in substantial holding |
07/08/2019 | Notice of General Meeting |
01/08/2019 | Roots RZTO technology increases cannabis yield by 40% |
31/07/2019 | Quarterly Activities Report & Appendix 4C |
26/07/2019 | Roots conducts grape harvest irrigated with IBC Technology |
25/07/2019 | Cleansing Statement & Appendix 3B |
24/07/2019 | Appendix 3B Entitlement Issue |
23/07/2019 | Shortfall Notice Entitlement Issue |
22/07/2019 | Initial Directors Interest Notice |
19/07/2019 | Roots appoints new Non executive Director |
18/07/2019 | Supplementary Prospectus |
28/06/2019 | Roots to expand further into North America |
24/06/2019 | Roots showcases technologies to South Australian Government |
21/06/2019 | New cannabis sale in USA |
17/06/2019 | Prospectus |
15/05/2019 | Roots secures $1.66 million through Private Placement |
07/05/2019 | Roots RZTO technology increases yield of tomatoes by 19% |
01/05/2019 | Roots builds momentum in North American cannabis sector |
30/04/2019 | Quarterly Activities Report & Appendix 4C |
24/04/2019 | Roots RZTO technology boosts yield of yardlong beans by 40% |
04/04/2019 | Roots receives second RZTO cannabis sale in North America |
22/03/2019 | First RZTO sale in North Americas Cannabis Sector |
15/03/2019 | Roots secures third sale from Dagan for Greenhouse Project |
01/03/2019 | Annual Report to shareholders & Appendix 4E |
15/02/2019 | Roots to expand into North Americas Cannabis Sector |
08/02/2019 | Roots RZTO technology more than doubles cannabis yield |
| Roots Secures $1.62m Convertible Note Financing |
31/01/2019 | Quarterly Activities Report & Appendix 4c |
21/01/2019 | Roots secures A$278,000/ US$200,000 sale from Dagan for second China project |
02/01/2019 | Letter to Shareholders |
2018 | |
18/12/2018 | Roots conducts floriculture first RZTO cooling pilot on Alsroemeria (Peruvian Lily) |
11/12/2018 | Interim Cannabis RZTO open field heating results show increase in plant wet weight of up to 272% |
27/11/2018 | RZTO Cooling Technology dramatically increases yield and extends growing cycles of chives |
19/11/2018 | Roots granted Australian patent for its RZTO smart pipe system that provides targeted heat and cooling to plant roots at increased energy efficiency and lower capital expenditure |
01/11/2018 | Roots obtains first RZTO sale in the lucrative medical cannabis market |
31/10/2018 | Quarterly Activities Report and Appendix 4C |
25/10/2018 | Israeli Government subsidy delivers Roots its first local RZTO sale |
10/10/2018 | Roots Corporate Presentation Oct 2018 |
03/10/2018 | Roots secures first commercial order for its Root Zone Temperature Optimisation (RZTO) technology for hydroponic greenhouse in South Korea |
25/09/2018 | Excellent Results from Pilot Study using RZTO Technology |
17/09/2018 | Israeli Government to subsidize Basil farmers 30% for Roots RZTO Technology |
10/09/2018 | Roots granted divisional patent for its Irrigation by Condensation (IBC) technology in India |
29/08/2018 | Half Yearly Report and Account |
28/08/2018 | Promising Results in Proof of Concept Medicinal Cannabis |
08/08/2018 | Roots enters South Koreas ag tech market with RZTO reseller agreement |
31/07/2018 | Roots develops innovative new products, develops key partnerships and fast tracks commercialisation options with new research hub in Q2 2018 |
16/07/2018 | Roots completes world first pilot in a commercial operation combining RZTO temperature control and Nutrient Film Technique (NFT) technologies |
09/07/2018 | Proof of Concept with Israeli medicinal Cannabis Grower |
02/07/2018 | Roots enters ag tech sector serving the medicinal cannabis market with RZTO proof of concept |
26/06/2018 | Change of Directors Interest Notice |
19/06/2018 | Appendix 3B Issue of Performance Rights |
14/06/2018 | Appendix 3Y Change of Directors Interest Notice |
07/06/2018 | Roots to fast track commercialisation of agri tech solutions |
05/06/2018 | Appendix 3Y Change of Directors Interest Notice |
04/06/2018 | Final Directors Interest Notice |
| Initial Directors Interest Notice |
31/05/2018 | Change Directors Interest Notice |
29/05/2018 | Roots appoints new Non executive Director |
28/05/2018 | Results of Annual Meeting |
| Change of Directors Interest Notice |
23/05/2018 | Change of Directors Interest Notice |
21/05/2018 | Appendix 3Ys |
17/05/2018 | Appendix 3Y Change of Directors Interest Notice |
08/05/2018 | Roots to debut two industry leading innovations at Agri Tech Israel 2018 one of the key International agriculture conference and exhibitions |
03/05/2018 | Roots unveils worlds first solar or wind operated Irrigation by Condensation (IBC) System that works off the grid |
30/04/2018 | Roots Enters China and Australia Markets, accelerates sales and continues innovation testing in Q1 2018 |
27/04/2018 | Notice of Annual General Meeting |
20/04/2018 | Appendix 3X x 5 FINAL TO LODGE |
16/04/2018 | Roots announces newly formed Scientific Advisory Board |
13/04/2018 | Roots to unveil advanced hydroponic nutrient temperature controlled greenhouse |
23/03/2018 | Roots ASX Announcement FNN Interview |
10/03/2018 | Roots Investors Roadshow Presentation March 2018 |
08/03/2018 | Investor Presentation ASX Mar 2018 |
05/03/2018 | Roots conducts successful winter pilot on basil |
01/03/2018 | Corporate Governance Statement |
| Key to Disclosures Corporate Governance Council Principles and Recommendations |
28/02/2018 | Annual Report to Shareholders and Appendix 4E |
27/02/2018 | Former Australian Ambassador to Israel to assist Root |
19/02/2018 | Response to ASX Aware Letter |
16/02/2018 | Roots includes specially formulated green pipes in first shipment |
15/02/2018 | ROO-Response-to-ASX-Price-Query |
05/02/2018 | Dagan-China-distribution-agreement-v8-SP-mark-up |
31/01/2018 | Roots Q4-2017 Quarterly report 31-1-2018 and-Appendix 4C |
29/01/2018 | RootsentersChinamarketwithasignificant-commercial sale |
25/01/2018 | Trading-Halt |
24/01/2018 | Roots-signs-Australian-distribution-agreement. |
2017 | |
31/12/2017 | ROOTS-ASX-31-Dec-17-Annual-Report |
13/12/2017 | 20171213-ROO-completes-world-first-proof-of-concept-on-closed-cycle |
| ROOTS Announcement # 1 |
| Initial Directors Interest Notice x 5 |
08/12/2017 | Change of address |
| Interview with Co Founders |
07/12/2017 | 20171207- ROO lists on ASX with proprietary disruptive technology |
| Commencement on Trading on ASX |
| Becoming a Substantial Holder |
11/07/2017 | Roots Investor Presentation July 2017 |
31/12/2017 | Initial Directors Interest Notice x 5 |
13/12/2017 | Interview with Co Founders |
| Change of address |
| ROOTS Announcement # 1 |
08/12/2017 | ROOTS-ASX-31-Dec-17-Annual-Report |
| Roots Investor Presentation July 2017 |
07/12/2017 | 20171207- ROO lists on ASX with proprietary disruptive technology |
| 20171213-ROO-completes-world-first-proof-of-concept-on-closed-cycle |